MICHELIN AIR STOP ROAD
The best selling MICHELIN tubes
Effective pressure hold through use of butyl
Better puncture protection
VALVE | MM | TYPE | ETRTO | INCHES | MM | WEIGHT(G) |
PRESTA | 48 | A4 | 47 / 61 - 622 | 28 x 1.85 - 2.40 | 220 | |
PRESTA | 40 | A4 | 48 / 62 - 622 | 29 x 1.9 - 2.5 | 220 | |
STANDARD | 48 | A4 | 47 / 61 - 622 | 29 x 1.85 - 2.40 | 223 | |
STANDARD | 34 | A4 | 48 / 62 - 622 | 29 x 1.9 - 2.5 | 220 | |
STANDARD | 48 | A6 | 62 / 77 - 622 | 29 x 2.45 - 3.00 | 366 | |
PRESTA | 48 | A6 | 62 / 77 - 622 | 29 x 2.45 - 3.00 | 363 | |
PRESTA | 40 | A6 | 62 / 77 - 622 | 29 x 2.4 - 3.10 | 363 | |
PRESTA | 48 | B4 | 47 / 61 - 584 | 27.5 x 1.85 - 2.40 | 218 | |
PRESTA | 40 | B4 | 48 / 62 - 584 | 27.5 x 1.9 - 2.7 | 215 | |
STANDARD | 48 | B4 | 47 / 61 - 584 | 27.5 x 1.85 - 2.40 | 220 | |
STANDARD | 34 | B4 | 46 / 62 - 584 | 27.5 x 1.9 - 2.7 | 215 | |
PRESTA | 40 | C2 | 25 / 35 - 559 | 26 x 1 - 1.35 | 136 | |
STANDARD | 48 | C2 | 26 / 32 - 559 | 26 x 1.00 - 1.25 | 139 | |
STANDARD | 36 | C2 | 25 / 35 - 559 | 26 x 1 - 1.35 | 132 | |
PRESTA | 48 | C4 | 47 / 61 - 559 | 26 x 1.85 - 2.40 | 199 | |
PRESTA | 40 | C4 | 37 / 62 - 559 | 26 x 1.5 - 2.5 | 196 | |
PRESTA | 60 | C4 | 37 / 62 - 559 | 26 x 1.5 - 2.5 | 198 | |
REGINA | C4 | 47 / 61 - 559 | 26 x 1.85 - 2.40 | 205 | ||
REGINA | 40 | C4 | 37 / 62 - 559 | 26 x 1.5 - 2.5 | 198 | |
STANDARD | 48 | C4 | 47 / 61 - 559 | 26 x 1.85 - 2.40 | 202 | |
STANDARD | 34 | C4 | 37 / 62 - 559 | 26 x 1.5 - 2.5 | 202 |
VALVE | MM | TYPE | ETRTO | INCHES | MM | WEIGHT(G) |
PRESTA | 48 | E3 | 33 / 46 - 490 / 507 | 24 x 1.30 - 1.80 | 157 | |
PRESTA | 29 | E4 | 37 / 47 - 490 / 507 | 24 x 1.5 - 1.85 | 550A | 154 |
REGINA | 40 | E4 | 37 / 47 - 490 / 507 | 24 x 1.5 - 1.85 | 550A | 157 |
STANDARD | 48 | E3 | 33 / 46 - 490 / 507 | 24 x 1.30 - 1.80 | 161 | |
STANDARD | 34 | E4 | 37 / 47 - 490 / 507 | 24 x 1.5 - 1.85 | 550A | 167 |
STANDARD | 34 | G3 | 33 / 46 - 390 / 406 | 20 x 1.30 - 1.80 | 151 | |
STANDARD | 34 | G4 | 37 / 54 - 390 / 406 | 20 x 1.25 - 1.5 | 450A | 148 |
PRESTA | 40 | H3 | 33 / 46 - 340 / 349 | 26 x 1.30 - 1.80 | 89 | |
PRESTA | 29 | H3 | 32 / 47 - 340 / 348 | 16 x 1.25 - 1.5 | 400A | 83 |
PRESTA | 40 | I3 | 33 / 46 - 288 / 305 | 14-16 x 1.30-1.80 | 102 | |
PRESTA | 29 | I4 | 37 / 47 - 288 / 305 | 14-16 x 1.5-1.85 | 350A | 99 |
STANDARD | 34 | I3 | 33 / 46 - 288 / 305 | 14-16 x 1.30-1.80 | 105 | |
STANDARD | 34 | I4 | 37 / 47 - 288 / 305 | 14-16 x 1.5-1.85 | 350A | 102 |
PRESTA | 40 | K3 | 33 / 46 - 194 / 203 | 10-12 x 1.30-1.80 | 75 | |
PRESTA | 40 | K4 | 44 / 47 - 194 / 203 | 121/2 x 1.75 - 2.4 | 72 |
The best selling MICHELIN tubes
The best selling MICHELIN tubes