| Tyre Size | Position | Pressure | 
|---|---|---|
| 245/50 R 19 105H | Front | 2.8 Bar | 
| 245/50 R 19 105H | Rear | 2.8 Bar | 
| 245/50 R 19 105W | Front | 2.9 Bar | 
| 245/50 R 19 105W | Rear | 2.9 Bar | 
| 255/40 R 21 102(Y) | Front | 2.9 Bar | 
| 285/35 R 21 105(Y) | Rear | 2.9 Bar | 
| 255/40 R 21 102H | Front | 2.9 Bar | 
| 285/35 R 21 105H | Rear | 2.9 Bar | 
| 255/45 R 20 105Y | Front | 2.6 Bar | 
| 285/40 R 20 108Y | Rear | 2.9 Bar | 
| 255/45 R 20 105V | Front | 2.9 Bar | 
| 285/40 R 20 108V | Rear | 2.9 Bar | 
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your Tire dealer will be able to advise you in : 
1. Informing you if the load and/or speed rating of the replacement Tires is different from the original Tires. 
2. Determining whether the Tire pressure should be adjusted for the proposed alternative size