| Tyre Size | Position | Pressure | 
|---|---|---|
| 205/55 R 16 91V | Front | 2.4 Bar | 
| 205/55 R 16 91V | Rear | 2.8 Bar | 
| 205/50 R 17 89W | Front | 2.3 Bar | 
| 205/50 R 17 89W | Rear | 2.6 Bar | 
| 205/50 R 17 89V | Front | - | 
| 205/50 R 17 89V | Rear | - | 
| 205/50 R 17 89Y | Front | 2.3 Bar | 
| 205/50 R 17 89Y | Rear | 2.6 Bar | 
| 205/55 R 16 91H | Front | 2.4 Bar | 
| 205/55 R 16 91H | Rear | 2.8 Bar | 
| 205/50 R 17 89H | Front | 2.3 Bar | 
| 205/50 R 17 89H | Rear | 2.6 Bar | 
| 205/55 R 16 91W | Front | 2.4 Bar | 
| 205/55 R 16 91W | Rear | 2.8 Bar | 
| 225/35 R 19 88Y | Front | 2.7 Bar | 
| 245/30 R 19 89Y | Rear | 2.9 Bar | 
| 225/40 R 18 92Y | Front | 2.3 Bar | 
| 245/35 R 18 92Y | Rear | 2.5 Bar | 
| 225/45 R 17 91W | Front | 2.3 Bar | 
| 225/45 R 17 91W | Rear | 2.6 Bar | 
| 225/45 R 17 91W | Front | 2.3 Bar | 
| 245/40 R 17 91W | Rear | 2.6 Bar | 
| 225/40 R 18 92V | Front | 2.3 Bar | 
| 225/40 R 18 92V | Rear | 2.5 Bar | 
| 225/45 R 17 91Y | Front | 2.3 Bar | 
| 225/45 R 17 91Y | Rear | 2.6 Bar | 
| 225/45 R 17 91Y | Front | 2.3 Bar | 
| 245/40 R 17 91Y | Rear | 2.6 Bar | 
| 225/40 R 18 88Y | Front | 2.3 Bar | 
| 245/35 R 18 92Y | Rear | 2.5 Bar | 
| 225/45 R 17 91V | Front | 2.3 Bar | 
| 225/45 R 17 91V | Rear | 2.6 Bar | 
| 225/45 R 17 91H | Front | 2.5 Bar | 
| 225/45 R 17 91H | Rear | 2.5 Bar | 
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your Tire dealer will be able to advise you in : 
1. Informing you if the load and/or speed rating of the replacement Tires is different from the original Tires. 
2. Determining whether the Tire pressure should be adjusted for the proposed alternative size