All BMW Serie 3 (F31) Touring 2015 engine
316d (2.0 D 116)
316i (1.6 L 136)
318d (2.0 D 143)
318d (2.0 D 150)
318d xDrive (2.0 D 143)
318d xDrive (2.0 D 150)
318i (1.5 L 136)
320d (2.0 D 184)
320d (2.0 D 190)
320d Efficient Dynamics (2.0 D 163)
320d xDrive (2.0 D 184)
320d xDrive (2.0 D 190)
320i (2.0 L 184)
320i xDrive (2.0 L 184)
325d (2.0 D 218)
328i (2.0 L 245)
328i xDrive (2.0 L 245)
330d (3.0 D 258)
330d xDrive (3.0 D 258)
330i xDrive (2.0 252)
335d xDrive (3.0 L 313)
335i (3.0 L 306)
335i xDrive (3.0 L 306)
340i (3.0 L 326)
340i (3.0 L 360)
340i xDrive (3.0 L 326)
340i xDrive (3.0 L 360)
LEGAL MENTIONS
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your Tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement Tires is different from the original Tires.
2. Determining whether the Tire pressure should be adjusted for the proposed alternative size