Tyre Size | Position | Pressure |
---|---|---|
225/60 R 17 99H | Front | 2.3 Bar |
225/60 R 17 99H | Rear | 2.5 Bar |
225/60 R 17 99Q | Front | - |
225/60 R 17 99Q | Rear | - |
225/60 R 17 99W | Front | 2.1 Bar |
225/60 R 17 99W | Rear | 2.3 Bar |
245/55 R 17 102W | Front | 2.1 Bar |
245/55 R 17 102W | Rear | 2.3 Bar |
245/50 R 18 100W | Front | 2.3 Bar |
245/50 R 18 100W | Rear | 2.5 Bar |
245/45 R 19 98Y | Front | 2.3 Bar |
275/40 R 19 101Y | Rear | 2.5 Bar |
245/40 R 20 95Y | Front | 2.3 Bar |
275/35 R 20 98Y | Rear | 2.5 Bar |
245/55 R 17 102H | Front | 2.3 Bar |
245/55 R 17 102H | Rear | 2.5 Bar |
245/35 R 21 96Y | Front | - |
285/30 R 21 100Y | Rear | - |
245/45 R 19 98W | Front | - |
275/40 R 19 101W | Rear | - |
245/35 R 21 96(Y) | Front | - |
285/30 R 21 100(Y) | Rear | - |
245/50 R 18 100V | Front | - |
245/50 R 18 100V | Rear | - |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your Tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement Tires is different from the original Tires.
2. Determining whether the Tire pressure should be adjusted for the proposed alternative size