| Tyre Size | Position | Pressure |
|---|---|---|
| 225/60 R 18 104H | Front | - |
| 225/60 R 18 104H | Rear | - |
| 225/60 R 18 104Y | Front | - |
| 225/60 R 18 104Y | Rear | - |
| 245/50 R 19 105Y | Front | - |
| 245/50 R 19 105Y | Rear | - |
| 245/50 R 19 105W | Front | - |
| 245/50 R 19 105W | Rear | - |
| 245/50 R 19 105H | Front | - |
| 245/50 R 19 105H | Rear | - |
| 255/40 R 21 102Y | Front | - |
| 285/35 R 21 105Y | Rear | - |
| 255/45 R 20 105V | Front | - |
| 285/40 R 20 108V | Rear | - |
| 255/35 R 22 102Y | Front | - |
| 285/30 R 22 104Y | Rear | - |
| 255/45 R 20 105Y | Front | - |
| 285/40 R 20 108Y | Rear | - |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your Tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement Tires is different from the original Tires.
2. Determining whether the Tire pressure should be adjusted for the proposed alternative size