| Tyre Size | Position | Pressure | 
|---|---|---|
| 265/50 R 19 110H | Front | - | 
| 265/50 R 19 110H | Rear | - | 
| 265/50 R 19 110W | Front | - | 
| 265/50 R 19 110W | Rear | - | 
| 275/35 R 22 104Y | Front | 2.4 Bar | 
| 315/30 R 22 107Y | Rear | 2.4 Bar | 
| 275/40 R 21 107Y | Front | 2.2 Bar | 
| 315/35 R 21 111Y | Rear | 2.2 Bar | 
| 275/40 R 21 107V | Front | - | 
| 315/35 R 21 111V | Rear | - | 
| 275/45 R 20 110Y | Front | 2.4 Bar | 
| 305/40 R 20 112Y | Rear | 2.4 Bar | 
| 275/45 R 20 110V | Front | 2.4 Bar | 
| 275/45 R 20 110V | Rear | 2.4 Bar | 
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your Tire dealer will be able to advise you in : 
1. Informing you if the load and/or speed rating of the replacement Tires is different from the original Tires. 
2. Determining whether the Tire pressure should be adjusted for the proposed alternative size