| Tyre Size | Position | Pressure |
|---|---|---|
| 175/70 R 14 84T | Front | - |
| 175/70 R 14 84T | Rear | - |
| 185/65 R 15 88T | Front | - |
| 185/65 R 15 88T | Rear | - |
| 195/65 R 15 91T | Front | 3.5 Bar |
| 195/65 R 15 91T | Rear | 3.5 Bar |
| 205/65 R 15 94T | Front | - |
| 205/65 R 15 94T | Rear | - |
| 205/65 R 15 94H | Front | - |
| 205/65 R 15 94H | Rear | - |
| 205/65 R 15 91T | Front | - |
| 205/65 R 15 91T | Rear | - |
| 215/55 R 16 93H | Front | - |
| 215/55 R 16 93H | Rear | - |
| 215/55 R 16 93V | Front | - |
| 215/55 R 16 93V | Rear | - |
| 215/55 R 16 91T | Front | - |
| 215/55 R 16 91T | Rear | - |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your Tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement Tires is different from the original Tires.
2. Determining whether the Tire pressure should be adjusted for the proposed alternative size