| Tyre Size | Position | Pressure | 
|---|---|---|
| 175/65 R 14 82T | Front | 2.3 Bar | 
| 175/65 R 14 82T | Rear | 1.8 Bar | 
| 175/65 R 14 82H | Front | 2.3 Bar | 
| 175/65 R 14 82H | Rear | 1.8 Bar | 
| 195/60 R 15 88V | Front | 2.3 Bar | 
| 195/60 R 15 88V | Rear | 1.8 Bar | 
| 195/50 R 15 82T | Front | 2.3 Bar | 
| 195/50 R 15 82T | Rear | 1.8 Bar | 
| 195/45 R 16 84V | Front | 2.4 Bar | 
| 195/45 R 16 84V | Rear | 1.8 Bar | 
| 195/50 R 15 82H | Front | 2.3 Bar | 
| 195/50 R 15 82H | Rear | 1.8 Bar | 
| 195/50 R 16 84V | Front | 2.3 Bar | 
| 195/50 R 16 84V | Rear | 1.8 Bar | 
| 195/55 R 15 85H | Front | 2.3 Bar | 
| 195/55 R 15 85H | Rear | 1.8 Bar | 
| 195/45 R 16 80T | Front | 2.4 Bar | 
| 195/45 R 16 80T | Rear | 1.8 Bar | 
| 195/60 R 15 88T | Front | 2.3 Bar | 
| 195/60 R 15 88T | Rear | 1.8 Bar | 
| 195/55 R 16 87V | Front | - | 
| 195/55 R 16 87V | Rear | - | 
| 195/60 R 15 88H | Front | 2.3 Bar | 
| 195/60 R 15 88H | Rear | 1.8 Bar | 
| 195/45 R 16 80H | Front | 2.4 Bar | 
| 195/45 R 16 80H | Rear | 1.8 Bar | 
| 205/40 R 17 84V | Front | 2.4 Bar | 
| 205/40 R 17 84V | Rear | 1.8 Bar | 
| 205/40 R 17 80H | Front | 2.4 Bar | 
| 205/40 R 17 80H | Rear | 1.8 Bar | 
| 205/40 R 18 86W | Front | - | 
| 205/40 R 18 86W | Rear | - | 
| 205/45 R 17 88W | Front | - | 
| 205/45 R 17 88W | Rear | - | 
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your Tire dealer will be able to advise you in : 
1. Informing you if the load and/or speed rating of the replacement Tires is different from the original Tires. 
2. Determining whether the Tire pressure should be adjusted for the proposed alternative size