| Tyre Size | Position | Pressure | 
|---|---|---|
| 225/55 R 17 97W | Front | - | 
| 225/55 R 17 97W | Rear | - | 
| 245/45 R 18 96Y | Front | - | 
| 275/40 R 18 99Y | Rear | - | 
| 245/45 R 18 96Y | Front | - | 
| 245/45 R 18 96Y | Rear | - | 
| 245/40 R 19 Z | Front | - | 
| 275/35 R 19 Z | Rear | - | 
| 255/35 R 20 Z | Front | - | 
| 275/35 R 20 Z | Rear | - | 
| 255/35 R 20 97(Y) | Front | - | 
| 275/35 R 20 102(Y) | Rear | - | 
| 255/40 R 19 100V | Front | - | 
| 255/40 R 19 100V | Rear | - | 
| 255/40 R 19 100V | Front | - | 
| 275/40 R 19 101V | Rear | - | 
| 255/40 R 19 Z | Front | - | 
| 275/40 R 19 Z | Rear | - | 
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your Tire dealer will be able to advise you in : 
1. Informing you if the load and/or speed rating of the replacement Tires is different from the original Tires. 
2. Determining whether the Tire pressure should be adjusted for the proposed alternative size