| Tyre Size | Position | Pressure |
|---|---|---|
| 275/45 R 21 110V | Front | - |
| 275/45 R 21 110V | Rear | - |
| 285/40 R 22 110Y | Front | 3 |
| 285/40 R 22 110Y | Rear | 3.4 |
| 295/40 R 21 111Y | Front | 3 |
| 295/40 R 21 111Y | Rear | 3.5 |
| 295/40 R 21 111W | Front | 3 |
| 295/40 R 21 111W | Rear | 3.5 |
| 315/40 R 21 111H | Front | - |
| 315/40 R 21 111H | Rear | - |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your Tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement Tires is different from the original Tires.
2. Determining whether the Tire pressure should be adjusted for the proposed alternative size