| Tyre Size | Position | Pressure |
|---|---|---|
| 255/45 R 19 104Y | Front | - |
| 285/40 R 19 107Y | Rear | - |
| 255/45 R 19 104V | Front | - |
| 285/40 R 19 107V | Rear | - |
| 265/40 R 20 104W | Front | - |
| 295/35 R 20 105W | Rear | - |
| 265/40 R 20 104(Y) | Front | - |
| 295/35 R 20 105(Y) | Rear | - |
| 265/35 R 21 101W | Front | - |
| 295/30 R 21 102W | Rear | - |
| 275/35 R 21 103(Y) | Front | - |
| 305/30 R 21 104(Y) | Rear | - |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your Tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement Tires is different from the original Tires.
2. Determining whether the Tire pressure should be adjusted for the proposed alternative size