| Tyre Size | Position | Pressure | 
|---|---|---|
| 245/35 R 20 95Y | Front | - | 
| 275/30 R 20 97Y | Rear | - | 
| 245/45 R 18 100V | Front | - | 
| 245/45 R 18 100V | Rear | - | 
| 245/40 R 19 98Y | Front | - | 
| 275/35 R 19 100Y | Rear | - | 
| 245/40 R 19 98V | Front | - | 
| 245/40 R 19 98V | Rear | - | 
| 245/45 R 18 100Y | Front | - | 
| 245/45 R 18 100Y | Rear | - | 
| 245/40 R 18 93Y | Front | 2 Bar | 
| 245/40 R 18 93Y | Rear | 2.4 Bar | 
| 245/40 R 18 93Y | Front | 2 Bar | 
| 275/35 R 18 95Y | Rear | 2.4 Bar | 
| 245/40 R 18 97V | Front | - | 
| 245/40 R 18 97V | Rear | - | 
| 245/45 R 17 95W | Front | 2 Bar | 
| 245/45 R 17 95W | Rear | 2.4 Bar | 
| 245/45 R 17 99Y | Front | - | 
| 245/45 R 17 99Y | Rear | - | 
| 255/35 R 19 96Y | Front | 2 Bar | 
| 285/30 R 19 98Y | Rear | 2.4 Bar | 
| 255/40 R 18 99Y | Front | - | 
| 285/35 R 18 97Y | Rear | - | 
| 255/35 R 19 96V | Front | - | 
| 255/35 R 19 96V | Rear | - | 
| 255/40 R 18 99Y | Front | - | 
| 255/40 R 18 99Y | Rear | - | 
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your Tire dealer will be able to advise you in : 
1. Informing you if the load and/or speed rating of the replacement Tires is different from the original Tires. 
2. Determining whether the Tire pressure should be adjusted for the proposed alternative size