| Tyre Size | Position | Pressure | 
|---|---|---|
| 235/65 R 17 104H | Front | - | 
| 235/65 R 17 104H | Rear | - | 
| 255/55 R 18 105H | Front | - | 
| 255/55 R 18 105H | Rear | - | 
| 255/50 R 19 107H | Front | - | 
| 255/50 R 19 107H | Rear | - | 
| 255/50 R 19 103W | Front | - | 
| 255/50 R 19 103W | Rear | - | 
| 255/55 R 18 105W | Front | - | 
| 255/55 R 18 105W | Rear | - | 
| 265/45 R 20 108V | Front | - | 
| 265/45 R 20 108V | Rear | - | 
| 265/40 R 21 105Y | Front | - | 
| 265/40 R 21 105Y | Rear | - | 
| 265/45 R 20 104Y | Front | - | 
| 265/45 R 20 104Y | Rear | - | 
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your Tire dealer will be able to advise you in : 
1. Informing you if the load and/or speed rating of the replacement Tires is different from the original Tires. 
2. Determining whether the Tire pressure should be adjusted for the proposed alternative size