| Tyre Size | Position | Pressure | 
|---|---|---|
| 255/50 R 19 107W | Front | - | 
| 255/50 R 19 107W | Rear | - | 
| 265/45 R 20 104Y | Front | - | 
| 265/45 R 20 104Y | Rear | - | 
| 265/45 R 20 108V | Front | - | 
| 265/45 R 20 108V | Rear | - | 
| 275/45 R 21 107Y | Front | - | 
| 315/40 R 21 111Y | Rear | - | 
| 275/50 R 20 113W | Front | - | 
| 275/50 R 20 113W | Rear | - | 
| 275/50 R 20 113H | Front | - | 
| 275/50 R 20 113H | Rear | - | 
| 285/40 R 22 106Y | Front | - | 
| 325/35 R 22 110Y | Rear | - | 
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your Tire dealer will be able to advise you in : 
1. Informing you if the load and/or speed rating of the replacement Tires is different from the original Tires. 
2. Determining whether the Tire pressure should be adjusted for the proposed alternative size