| Tyre Size | Position | Pressure | 
|---|---|---|
| 235/75 R 15 105S | Front | - | 
| 235/75 R 15 105S | Rear | - | 
| 245/70 R 16 107S | Front | 1.8 Bar | 
| 245/70 R 16 107S | Rear | 1.8 Bar | 
| 255/70 R 16 111S | Front | 1.8 Bar | 
| 255/70 R 16 111S | Rear | 1.8 Bar | 
| 255/70 R 16 109S | Front | - | 
| 255/70 R 16 109S | Rear | - | 
| 265/70 R 15 110S | Front | - | 
| 265/70 R 15 110S | Rear | - | 
| 265/65 R 17 112H | Front | 2 Bar | 
| 265/65 R 17 112H | Rear | 2.2 Bar | 
| 265/70 R 16 112H | Front | 2 Bar | 
| 265/70 R 16 112H | Rear | 2.2 Bar | 
| 265/60 R 18 110H | Front | 2 Bar | 
| 265/60 R 18 110H | Rear | 2.2 Bar | 
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your Tire dealer will be able to advise you in : 
1. Informing you if the load and/or speed rating of the replacement Tires is different from the original Tires. 
2. Determining whether the Tire pressure should be adjusted for the proposed alternative size