Years for OPEL Insignia
OPEL Insignia Tire pressures recommendations and sizes
Tyre Size | Position | Pressure |
---|---|---|
215/55 R 17 94W | Front | 2.6 Bar |
215/55 R 17 94W | Rear | 2.4 Bar |
215/55 R 17 98W | Front | 2.6 Bar |
215/55 R 17 98W | Rear | 2.4 Bar |
215/55 R 17 94V | Front | 2.6 Bar |
215/55 R 17 94V | Rear | 2.4 Bar |
225/55 R 17 97W | Front | 2.6 Bar |
225/55 R 17 97W | Rear | 2.4 Bar |
225/50 R 17 94W | Front | 2.6 Bar |
225/50 R 17 94W | Rear | 2.4 Bar |
225/45 R 18 95W | Front | 2.6 Bar |
225/45 R 18 95W | Rear | 2.4 Bar |
225/50 R 17 98W | Front | 2.6 Bar |
225/50 R 17 98W | Rear | 2.4 Bar |
225/50 R 17 98V | Front | 2.6 Bar |
225/50 R 17 98V | Rear | 2.4 Bar |
225/45 R 18 95V | Front | 2.6 Bar |
225/45 R 18 95V | Rear | 2.4 Bar |
225/50 R 17 94V | Front | 2.6 Bar |
225/50 R 17 94V | Rear | 2.4 Bar |
235/45 R 18 94V | Front | - |
235/45 R 18 94V | Rear | - |
235/45 R 18 98V | Front | - |
235/45 R 18 98V | Rear | - |
245/45 R 18 96W | Front | 2.6 Bar |
245/45 R 18 96W | Rear | 2.4 Bar |
245/40 R 19 98Y | Front | 2.2 Bar |
245/40 R 19 98Y | Rear | 2.2 Bar |
245/35 R 20 95Y | Front | 2.7 Bar |
245/35 R 20 95Y | Rear | 2.5 Bar |
LEGAL MENTIONS
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your Tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement Tires is different from the original Tires.
2. Determining whether the Tire pressure should be adjusted for the proposed alternative size