| Tyre Size | Position | Pressure |
|---|---|---|
| 255/55 R 19 111V | Front | - |
| 275/50 R 19 112V | Rear | - |
| 255/55 R 19 111(Y) | Front | 2.4 Bar |
| 275/50 R 19 112(Y) | Rear | 2.6 Bar |
| 255/55 R 20 110(Y) | Front | - |
| 295/45 R 20 114(Y) | Rear | - |
| 255/55 R 20 110V | Front | - |
| 295/45 R 20 114V | Rear | - |
| 275/45 R 20 110V | Front | - |
| 305/40 R 20 112V | Rear | - |
| 275/45 R 20 110Y | Front | 2.4 Bar |
| 305/40 R 20 112Y | Rear | 2.6 Bar |
| 275/40 R 21 107V | Front | 2.4 Bar |
| 305/35 R 21 109V | Rear | 2.6 Bar |
| 285/35 R 22 106(Y) | Front | - |
| 315/30 R 22 107(Y) | Rear | - |
| 285/40 R 22 110V | Front | - |
| 315/35 R 22 111V | Rear | - |
| 285/45 R 21 113(Y) | Front | - |
| 315/40 R 21 115(Y) | Rear | - |
| 285/45 R 21 113V | Front | - |
| 305/40 R 21 113V | Rear | - |
| 285/40 R 22 110(Y) | Front | - |
| 315/35 R 22 111(Y) | Rear | - |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your Tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement Tires is different from the original Tires.
2. Determining whether the Tire pressure should be adjusted for the proposed alternative size