| Tyre Size | Position | Pressure |
|---|---|---|
| 235/55 R 20 105V | Front | - |
| 285/45 R 20 112V | Rear | - |
| 235/55 R 20 105Y | Front | - |
| 285/45 R 20 112Y | Rear | - |
| 255/45 R 21 106Y | Front | - |
| 295/40 R 21 111Y | Rear | - |
| 255/45 R 21 106V | Front | - |
| 285/40 R 21 109V | Rear | - |
| 255/40 R 22 103V | Front | - |
| 295/35 R 22 108V | Rear | - |
| 255/40 R 22 103Y | Front | - |
| 295/35 R 22 108Y | Rear | - |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your Tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement Tires is different from the original Tires.
2. Determining whether the Tire pressure should be adjusted for the proposed alternative size