| Tyre Size | Position | Pressure |
|---|---|---|
| 225/55 R 19 103V | Front | - |
| 275/45 R 19 108V | Rear | - |
| 225/55 R 19 103Y | Front | - |
| 275/45 R 19 108Y | Rear | - |
| 245/45 R 20 103V | Front | - |
| 285/40 R 20 108V | Rear | - |
| 245/45 R 20 103Y | Front | - |
| 285/40 R 20 108Y | Rear | - |
| 245/40 R 21 100Y | Front | - |
| 285/35 R 21 105Y | Rear | - |
| 265/35 R 21 101(Y) | Front | - |
| 305/30 R 21 104(Y) | Rear | - |
| 265/35 R 21 103V | Front | - |
| 305/30 R 21 107V | Rear | - |
| 265/35 R 21 101Y | Front | - |
| 305/30 R 21 104Y | Rear | - |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your Tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement Tires is different from the original Tires.
2. Determining whether the Tire pressure should be adjusted for the proposed alternative size