Years for SUBARU Legacy
SUBARU Legacy Tire pressures recommendations and sizes
Tyre Size | Position | Pressure |
---|---|---|
195/65 R 15 91V | Front | - |
195/65 R 15 91V | Rear | - |
205/60 R 16 92H | Front | 2.5 Bar |
205/60 R 16 92H | Rear | 2.4 Bar |
205/60 R 15 91V | Front | 2.2 Bar |
205/60 R 15 91V | Rear | 2.1 Bar |
205/55 R 16 91V | Front | 2.2 Bar |
205/55 R 16 91V | Rear | 2.1 Bar |
215/50 R 17 91V | Front | 2.5 Bar |
215/50 R 17 91V | Rear | 2.4 Bar |
215/45 R 18 89W | Front | - |
215/45 R 18 89W | Rear | - |
215/50 R 17 91H | Front | - |
215/50 R 17 91H | Rear | - |
225/45 R 18 91W | Front | 2.3 Bar |
225/45 R 18 91W | Rear | 2.2 Bar |
LEGAL MENTIONS
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your Tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement Tires is different from the original Tires.
2. Determining whether the Tire pressure should be adjusted for the proposed alternative size