| Tyre Size | Position | Pressure |
|---|---|---|
| 185/65 R 14 86H | Front | - |
| 185/65 R 14 86H | Rear | - |
| 195/60 R 15 88H | Front | - |
| 195/60 R 15 88H | Rear | - |
| 195/65 R 15 91V | Front | 2.2 Bar |
| 195/65 R 15 91V | Rear | 2.2 Bar |
| 205/55 R 16 91V | Front | - |
| 205/55 R 16 91V | Rear | - |
| 205/60 R 16 92V | Front | - |
| 205/60 R 16 92V | Rear | - |
| 215/45 R 17 87W | Front | - |
| 215/45 R 17 87W | Rear | - |
| 215/55 R 17 94W | Front | - |
| 215/55 R 17 94W | Rear | - |
| 225/45 R 18 95W | Front | - |
| 225/45 R 18 95W | Rear | - |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your Tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement Tires is different from the original Tires.
2. Determining whether the Tire pressure should be adjusted for the proposed alternative size