Tyre Size | Position | Pressure |
---|---|---|
215/55 R 17 94H | Front | 2.6 Bar |
215/55 R 17 94H | Rear | 2.6 Bar |
225/55 R 17 97W | Front | 2.6 Bar |
225/55 R 17 97W | Rear | 2.6 Bar |
245/40 R 19 94W | Front | 2.8 Bar |
245/40 R 19 94W | Rear | 2.8 Bar |
245/35 R 20 95Y | Front | 2.8 Bar |
245/35 R 20 95Y | Rear | 2.8 Bar |
245/45 R 18 96W | Front | 2.6 Bar |
245/45 R 18 96W | Rear | 2.6 Bar |
245/40 R 19 94H | Front | 2.4 Bar |
245/40 R 19 94H | Rear | 2.4 Bar |
245/45 R 18 96H | Front | 2.4 Bar |
245/45 R 18 96H | Rear | 2.4 Bar |
245/35 R 20 96Y | Front | 2.4 Bar |
245/35 R 20 96Y | Rear | 2.4 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your Tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement Tires is different from the original Tires.
2. Determining whether the Tire pressure should be adjusted for the proposed alternative size