| Tyre Size | Position | Pressure | 
|---|---|---|
| 215/65 R 17 99H | Front | 2.6 Bar | 
| 215/65 R 17 99H | Rear | 2.6 Bar | 
| 215/65 R 17 99V | Front | 2.6 Bar | 
| 215/65 R 17 99V | Rear | 2.6 Bar | 
| 235/50 R 19 99V | Front | 2.6 Bar | 
| 235/50 R 19 99V | Rear | 2.6 Bar | 
| 235/55 R 18 100V | Front | 2.6 Bar | 
| 235/55 R 18 100V | Rear | 2.6 Bar | 
| 235/60 R 17 102V | Front | 2.6 Bar | 
| 235/60 R 17 102V | Rear | 2.6 Bar | 
| 255/45 R 19 100V | Front | 2.6 Bar | 
| 255/45 R 19 100V | Rear | 2.6 Bar | 
| 255/40 R 20 97V | Front | 2.6 Bar | 
| 255/40 R 20 97V | Rear | 2.6 Bar | 
| 255/40 R 20 101Y | Front | - | 
| 255/40 R 20 101Y | Rear | - | 
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your Tire dealer will be able to advise you in : 
1. Informing you if the load and/or speed rating of the replacement Tires is different from the original Tires. 
2. Determining whether the Tire pressure should be adjusted for the proposed alternative size