BMW X5 xDrive45e Tire sizes
265/50 R 19 110H
265/50 R 19 110W
275/40 R 21 107Y - 315/35 R 21 111Y
275/40 R 20 106W - 315/35 R 20 110W
275/45 R 20 110H - 285/45 R 19 111W
275/35 R 22 104Y - 315/30 R 22 107Y
275/40 R 21 107V - 315/35 R 21 111V
275/40 R 20 110V
275/45 R 20 110Y - 305/40 R 20 112Y
LEGAL MENTIONS
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your Tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement Tires is different from the original Tires.
2. Determining whether the Tire pressure should be adjusted for the proposed alternative size