| Tyre Size | Position | Pressure |
|---|---|---|
| 205/80 R 16 104R | Front | 1.7 Bar |
| 205/80 R 16 104R | Rear | 2.6 Bar |
| 205/70 R 15 106/104S | Front | 2 Bar |
| 205/70 R 15 106/104S | Rear | 2 Bar |
| 205 R 16 110/108S | Front | - |
| 205 R 16 110/108S | Rear | - |
| 255/65 R 16 109H | Front | 2 Bar |
| 255/65 R 16 109H | Rear | 2 Bar |
| 255/70 R 15 112/110S | Front | 2 Bar |
| 255/70 R 15 112/110S | Rear | 2 Bar |
| 255/70 R 15 112/110R | Front | 1.7 Bar |
| 255/70 R 15 112/110R | Rear | 2.6 Bar |
| 265/65 R 17 112S | Front | 2 Bar |
| 265/65 R 17 112S | Rear | 2 Bar |
| 265/70 R 16 112T | Front | 2 Bar |
| 265/70 R 16 112T | Rear | 2 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your Tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement Tires is different from the original Tires.
2. Determining whether the Tire pressure should be adjusted for the proposed alternative size